Hills

Our Bagging Progress
Munros Completed by Ailidh: 81 / 282
28%
Munros Completed by Bruce: 81 / 282
28%
Order Who Munro Date Completed
42 AB Sgurr Breac 25 Oct 2024
43 AB Sgurr nan Each 9 Nov 2024
44 AB Sgurr nan Clach Geala 9 Nov 2024
45 AB Meall a' Chrasgaidh 9 Nov 2024
46 AB Meall Ghaordaidh [Meall Ghaordie] 1 Mar 2025
47 AB Beinn Udlamain 31 Mar 2025
48 AB Sgairneach Mhor 31 Mar 2025
49 AB Carn Ghluasaid 4 Apr 2025
50 AB Sgurr nan Conbhairean 4 Apr 2025
51 AB Sail Chaorainn 4 Apr 2025
52 AB Meall Greigh 17 May 2025
53 AB Meall Garbh 17 May 2025
54 AB An Stuc 17 May 2025
55 AB Meall nan Tarmachan 1 June 2025
56 AB Meall Chuaich 21 June 2025
57 AB Buachaille Etive Mor - Stob Dearg 11 Jul 2025
58 AB Buachaille Etive Mor - Stob na Broige 11 Jul 2025
59 AB Buachaille Etive Beag - Stob Coire Raineach 12 Jul 2025
60 AB Buachaille Etive Beag - Stob Dubh 12 Jul 2025
61 AB Carn Dearg 17 Jul 2025
62 AB Carn Sgulain 17 Jul 2025
63 AB A' Chailleach 17 Jul 2025
64 AB Beinn Narnain 2 Aug 2025
65 AB Beinn Ime 2 Aug 2025
66 AB Glas Tulaichean 10 Aug 2025
67 AB Carn an Righ 10 Aug 2025
68 AB Beinn a' Bhuird [Beinn a' Bhuird North Top] 16 Aug 2025
69 AB Ben Avon - Leabaidh an Daimh Bhuidhe 16 Aug 2025
70 AB Am Faochagach 6 Sep 2025
71 AB Ben Wyvis - Glas Leathad Mor 20 Sep 2025
72 AB Carn Liath 28 Sep 2025
73 AB Stob Poite Coire Ardair 28 Sep 2025
74 AB Creag Meagaidh 28 Sep 2025
75 AB Fionn Bheinn 13 Oct 2025
76 AB Saileag 14 Oct 2025
77 AB Sgurr a' Bhealaich Dheirg 14 Oct 2025
78 AB Aonach Meadhoin 14 Oct 2025
79 AB Beinn Tulaichean 21 Oct 2025
80 AB Cruach Ardrain 21 Oct 2025
81 AB Geal Charn 21 Mar 2026
Number Distance Ascent
Year Munros Walks Efficiency Total Average Total Average
2026 1 1 1.00 12.91km / 8.02miles 12.91km / 8.02miles 648.92m / 2,129.00ft 648.92m / 2,129.00ft
2025 35 18 1.94 296.68km / 184.35miles 16.48km / 10.24miles 19,663.26m / 64,512.00ft 1,092.40m / 3,584.00ft
2024 30 15 2.00 267.31km / 166.10miles 17.82km / 11.07miles 13,887.72m / 28,713.00ft 925.85m / 1,914.20ft
2023 15 7 2.14 124.34km / 77.26miles 17.76km / 11.04miles 6,509.56m / 2,866.00ft 929.94m / 409.43ft
Total 81 41 1.98 701.24km / 435.73miles 8.66km / 5.38miles 40,709.46m / 98,220.00ft 502.59m / 1,212.59ft
Tops Completed by Ailidh: 35 / 226
15%
Tops Completed by Bruce: 62 / 226
27%
Number Distance Ascent
Year Tops Walks Efficiency Total Average Total Average
2026 3 2 1.50 44.59km / 27.71miles 22.30km / 13.86miles 2,393.59m / 7,853.00ft 1,196.80m / 3,926.50ft
2025 28 13 2.15 243.54km / 151.33miles 18.73km / 11.64miles 15,657.88m / 51,371.00ft 1,204.45m / 3,951.62ft
2024 27 12 2.25 242.19km / 150.49miles 20.18km / 12.54miles 12,380.02m / 33,504.00ft 1,031.67m / 2,792.00ft
2023 4 3 1.33 72.04km / 44.77miles 24.01km / 14.92miles 3,170.56m / 2,866.00ft 1,056.85m / 955.33ft
Total 62 30 2.07 602.37km / 374.30miles 9.72km / 6.04miles 33,602.05m / 95,594.00ft 541.97m / 1,541.84ft
Corbetts Completed by Ailidh: 0 / 222
0%
Corbetts Completed by Bruce: 9 / 222
4%
Number Distance Ascent
Year Corbetts Walks Efficiency Total Average Total Average
2026 5 3 1.67 59.00km / 36.66miles 19.67km / 12.22miles 3,027.27m / 5,741.00ft 1,009.09m / 1,913.67ft
2025 3 2 1.50 40.33km / 25.06miles 20.17km / 12.53miles 2,480.77m / 8,139.00ft 1,240.38m / 4,069.50ft
2024 1 1 1.00 20.45km / 12.71miles 20.45km / 12.71miles 1,139.95m / 3,740.00ft 1,139.95m / 3,740.00ft
Total 9 6 1.50 119.78km / 74.43miles 13.31km / 8.27miles 6,647.99m / 17,620.00ft 738.67m / 1,957.78ft
Order Who Walk Munros Tops Corbetts Date
1 AB Schiehallion 1 0 0 4 Aug 2023
2 AB Lochnagar Outing 1 0 0 10 Aug 2023
3 AB Cairnwell Trio 3 0 0 10 Aug 2023
4 AB Broadcairn Slog 2 1 0 26 Aug 2023
5 AB Loch Callater 0 0 0 16 Sep 2023
6 AB Loch Callater Success 2 1 0 23 Sep 2023
7 AB East Fannichs Epic 4 2 0 23 Oct 2023
8 AB Wintry Ben Lawers 2 0 0 4 Nov 2023
9 AB Lonely Mount Keen 1 0 0 24 Feb 2024
10 AB Windy Glas Maol 4 2 0 24 Mar 2024
11 AB Loch an Daimh 2 1 0 31 Mar 2024
12 AB Return to Loch Callater 2 0 0 8 Apr 2024
13 AB Glen Doll Duo 2 0 0 12 Apr 2024
14 B Western Mounth Tops 1 6 0 06 May 2024
15 AB Summery Ben Chonzie 1 0 0 11 May 2024
16 AB Two Mealls 2 0 0 18 May 2024
17 AB Wet Ben Macdui 1 0 0 26 May 2024
18 AB Three Season Lyons 4 3 0 15 Jun 2024
19 AB Windy Lochnagar 0 3 0 27 Jun 2024
20 AB Overcast Bynack More 1 1 0 3 Aug 2024
21 B Last East Glenshee Tops 1 3 0 1 Sep 2024
22 B Scorching Return To Lochnagar 1 1 1 7 Sep 2024
23 B Cairngorm Tops 0 4 0 15 Sep 2024
24 AB East Drumochter Duo 2 2 0 22 Sep 2024
25 AB Windy An Socach 1 1 0 6 Oct 2024
26 AB North Western Drumochter 2 0 0 17 Oct 2024
27 AB West Fannichs 2 1 0 25 Oct 2024
28 AB West Fannichs Final Munros 3 0 0 9 Nov 2024
29 AB Snow Capped Ghaordaidh 1 0 0 1 Mar 2025
Order Who Walk Munros Tops Corbetts Date
30 B Cairnwell Return 3 1 0 22 Mar 2025
31 AB Overcast Drumochter 2 0 0 31 Mar 2025
32 AB Fantastic Glen Shiel 3 4 0 4 Apr 2025
33 B Dufftown Corbetts 0 0 2 5 May 2025
34 B Bynack More Top 0 1 1 10 May 2025
35 AB Awesome An Stuc 3 1 0 17 May 2025
36 AB Windy Meall nan Tarmachan 1 1 0 1 June 2025
37 AB Lonely Meall Chuaich 1 0 0 21 June 2025
38 B Tarmachen Ridge Return 1 3 0 29 June 2025
39 AB The Buachaille 2 2 0 11 Jul 2025
40 AB The Other Buachaille 2 0 0 12 Jul 2025
41 AB Monadh Liath Munros 3 3 0 17 Jul 2025
42 AB Arrochar Outing 2 0 0 2 Aug 2025
43 AB Dalmunzie Munros 2 0 0 10 Aug 2025
44 AB Ben Avon Wild Camp 2 4 0 16 Aug 2025
45 AB Ullapool Singleton 1 0 0 6 Sep 2025
46 AB Windy Ben Wyvis 1 1 0 20 Sep 2025
47 AB Epic Creag Meagaidh 3 5 0 28 Sep 2025
48 AB Quick Hike up Fionn Bheinn 1 0 0 13 Oct 2025
49 AB Brothers Ridge Inversion 3 1 0 14 Oct 2025
50 AB First Crainlarich Hike 2 0 0 21 Oct 2025
51 B Ben Wyvis Tops 1 3 0 8 Nov 2025
52 B Snowy Mount Battock 0 0 1 22 Feb 2026
53 B West Fannichs Mopup 1 1 0 28 Feb 2026
54 B Braemar Corbetts 0 0 2 07 Mar 2026
55 AB Lonely Geal Charn 1 0 0 21 Mar 2026
56 AB Loch Lochy 0 0 0 10 Apr 2026
57 B Corrieshalloch Corbetts 0 0 2 25 Apr 2026
58 B Creag Meagaidh Tops 2 4 0 2 May 2026
Count Efficiency Total
Year Walks Munros Tops Corbetts Munros Tops Corbetts Distance Ascent
2026 7 4 5 5 0.57 0.71 0.71 131.31km / 81.59miles 6,893.66m / 18,426.00ft
2025 23 40 30 3 1.74 1.30 0.13 387.85km / 241.00miles 25,229.52m / 82,774.00ft
2024 20 33 28 1 1.65 1.40 0.05 369.68km / 229.71miles 18,834.63m / 44,943.00ft
2023 8 15 4 0 1.88 0.50 0.00 129.52km / 80.48miles 6,640.93m / 3,297.00ft
Total 58 92 67 9 1.59 1.16 0.16 1,018.36km / 632.78miles 57,598.73m / 149,440.00ft

Note: Walk statistics include repeated hills, unlike the other tabs which only include hills when they are first climbed.