| Number | Distance | Ascent | |||||
|---|---|---|---|---|---|---|---|
| Year | Munros | Walks | Efficiency | Total | Average | Total | Average |
| 2026 | 13 | 8 | 1.63 | 135.20km / 84.01miles | 10.40km / 6.46miles | 8,468.56m / 27,784.00ft | 651.43m / 2,137.23ft |
| 2025 | 35 | 18 | 1.94 | 296.68km / 184.35miles | 8.48km / 5.27miles | 19,663.26m / 64,512.00ft | 561.81m / 1,843.20ft |
| 2024 | 30 | 15 | 2.00 | 267.31km / 166.10miles | 8.91km / 5.54miles | 13,887.72m / 28,713.00ft | 462.92m / 957.10ft |
| 2023 | 15 | 7 | 2.14 | 124.34km / 77.26miles | 8.29km / 5.15miles | 6,509.56m / 2,866.00ft | 433.97m / 191.07ft |
| Total | 93 | 48 | 1.94 | 823.53km / 511.72miles | 8.86km / 5.50miles | 48,529.10m / 123,875.00ft | 521.82m / 1,331.99ft |
| Number | Distance | Ascent | |||||
|---|---|---|---|---|---|---|---|
| Year | Tops | Walks | Efficiency | Total | Average | Total | Average |
| 2026 | 10 | 6 | 1.67 | 143.68km / 89.28miles | 14.37km / 8.93miles | 8,099.45m / 26,573.00ft | 809.95m / 2,657.30ft |
| 2025 | 28 | 13 | 2.15 | 243.54km / 151.33miles | 8.70km / 5.40miles | 15,657.88m / 51,371.00ft | 559.21m / 1,834.68ft |
| 2024 | 27 | 12 | 2.25 | 242.19km / 150.49miles | 8.97km / 5.57miles | 12,380.02m / 33,504.00ft | 458.52m / 1,240.89ft |
| 2023 | 4 | 3 | 1.33 | 72.04km / 44.77miles | 18.01km / 11.19miles | 3,170.56m / 2,866.00ft | 792.64m / 716.50ft |
| Total | 69 | 34 | 2.03 | 701.46km / 435.87miles | 10.17km / 6.32miles | 39,307.91m / 114,314.00ft | 569.68m / 1,656.72ft |
| Order | Who | Corbett | Date Completed |
|---|---|---|---|
| 1 | B | Conachcraig | 7 Sep 2024 |
| 2 | B | Ben Rinnes | 5 May 2025 |
| 3 | B | Corryhabbie Hill | 5 May 2025 |
| 4 | B | Creag Mhor | 10 May 2025 |
| 5 | B | Mount Battock | 22 Feb 2026 |
| 6 | B | Morrone | 07 Mar 2026 |
| 7 | B | Creag nan Gabhar | 07 Mar 2026 |
| 8 | B | Beinn Enaiglair | 25 Apr 2026 |
| 9 | B | Beinn Liath Mhor a' Ghiubhais Li [Beinn Liath Mhor a' Ghiuthais] | 25 Apr 2026 |
| 10 | B | Ben Tirran | 16 May 2026 |
| 11 | B | The Sow of Atholl [Meall an Dobharchain] | 15 Jun 2026 |
| 12 | B | Meall na Leitreach | 15 Jun 2026 |
| 13 | B | Beinn a' Chuallaich | 15 Jun 2026 |
| 14 | B | Carn na Drochaide | 21 Jun 2026 |
| 15 | B | Culardoch | 23 Jun 2026 |
| 16 | B | Creag an Dail Bheag | 23 Jun 2026 |
| 17 | AB | Sgurr a' Chaorachain | 6 Aug 2026 |
| 18 | B | Morven | 12 Oct 2026 |
| Number | Distance | Ascent | |||||
|---|---|---|---|---|---|---|---|
| Year | Corbetts | Walks | Efficiency | Total | Average | Total | Average |
| 2026 | 14 | 9 | 1.56 | 147.25km / 91.50miles | 10.52km / 6.54miles | 7,927.54m / 21,818.00ft | 566.25m / 1,558.43ft |
| 2025 | 3 | 2 | 1.50 | 40.33km / 25.06miles | 13.44km / 8.35miles | 2,480.77m / 8,139.00ft | 826.92m / 2,713.00ft |
| 2024 | 1 | 1 | 1.00 | 20.45km / 12.71miles | 20.45km / 12.71miles | 1,139.95m / 3,740.00ft | 1,139.95m / 3,740.00ft |
| Total | 18 | 12 | 1.50 | 208.04km / 129.27miles | 11.56km / 7.18miles | 11,548.26m / 33,697.00ft | 641.57m / 1,872.06ft |
| Order | Who | Walk | Munros | Tops | Corbetts | Date |
|---|---|---|---|---|---|---|
| 1 | AB | Schiehallion | 1 | 0 | 0 | 4 Aug 2023 |
| 2 | AB | Lochnagar Outing | 1 | 0 | 0 | 10 Aug 2023 |
| 3 | AB | Cairnwell Trio | 3 | 0 | 0 | 10 Aug 2023 |
| 4 | AB | Broadcairn Slog | 2 | 1 | 0 | 26 Aug 2023 |
| 5 | AB | Loch Callater | 0 | 0 | 0 | 16 Sep 2023 |
| 6 | AB | Loch Callater Success | 2 | 1 | 0 | 23 Sep 2023 |
| 7 | AB | East Fannichs Epic | 4 | 2 | 0 | 23 Oct 2023 |
| 8 | AB | Wintry Ben Lawers | 2 | 0 | 0 | 4 Nov 2023 |
| 9 | AB | Lonely Mount Keen | 1 | 0 | 0 | 24 Feb 2024 |
| 10 | AB | Windy Glas Maol | 4 | 2 | 0 | 24 Mar 2024 |
| 11 | AB | Loch an Daimh | 2 | 1 | 0 | 31 Mar 2024 |
| 12 | AB | Return to Loch Callater | 2 | 0 | 0 | 8 Apr 2024 |
| 13 | AB | Glen Doll Duo | 2 | 0 | 0 | 12 Apr 2024 |
| 14 | B | Western Mounth Tops | 1 | 6 | 0 | 06 May 2024 |
| 15 | AB | Summery Ben Chonzie | 1 | 0 | 0 | 11 May 2024 |
| 16 | AB | Two Mealls | 2 | 0 | 0 | 18 May 2024 |
| 17 | AB | Wet Ben Macdui | 1 | 0 | 0 | 26 May 2024 |
| 18 | AB | Three Season Lyons | 4 | 3 | 0 | 15 Jun 2024 |
| 19 | AB | Windy Lochnagar | 0 | 3 | 0 | 27 Jun 2024 |
| 20 | AB | Overcast Bynack More | 1 | 1 | 0 | 3 Aug 2024 |
| 21 | B | Last East Glenshee Tops | 1 | 3 | 0 | 1 Sep 2024 |
| 22 | B | Scorching Return To Lochnagar | 1 | 1 | 1 | 7 Sep 2024 |
| 23 | B | Cairngorm Tops | 0 | 4 | 0 | 15 Sep 2024 |
| 24 | AB | East Drumochter Duo | 2 | 2 | 0 | 22 Sep 2024 |
| 25 | AB | Windy An Socach | 1 | 1 | 0 | 6 Oct 2024 |
| 26 | AB | North Western Drumochter | 2 | 0 | 0 | 17 Oct 2024 |
| 27 | AB | West Fannichs | 2 | 1 | 0 | 25 Oct 2024 |
| 28 | AB | West Fannichs Final Munros | 3 | 0 | 0 | 9 Nov 2024 |
| 29 | AB | Snow Capped Ghaordaidh | 1 | 0 | 0 | 1 Mar 2025 |
| 30 | B | Cairnwell Return | 3 | 1 | 0 | 22 Mar 2025 |
| 31 | AB | Overcast Drumochter | 2 | 0 | 0 | 31 Mar 2025 |
| 32 | AB | Fantastic Glen Shiel | 3 | 4 | 0 | 4 Apr 2025 |
| 33 | B | Dufftown Corbetts | 0 | 0 | 2 | 5 May 2025 |
| 34 | B | Bynack More Top | 0 | 1 | 1 | 10 May 2025 |
| 35 | AB | Awesome An Stuc | 3 | 1 | 0 | 17 May 2025 |
| 36 | AB | Windy Meall nan Tarmachan | 1 | 1 | 0 | 1 June 2025 |
| Order | Who | Walk | Munros | Tops | Corbetts | Date |
|---|---|---|---|---|---|---|
| 37 | AB | Lonely Meall Chuaich | 1 | 0 | 0 | 21 June 2025 |
| 38 | B | Tarmachen Ridge Return | 1 | 3 | 0 | 29 June 2025 |
| 39 | AB | The Buachaille | 2 | 2 | 0 | 11 Jul 2025 |
| 40 | AB | The Other Buachaille | 2 | 0 | 0 | 12 Jul 2025 |
| 41 | AB | Monadh Liath Munros | 3 | 3 | 0 | 17 Jul 2025 |
| 42 | AB | Arrochar Outing | 2 | 0 | 0 | 2 Aug 2025 |
| 43 | AB | Dalmunzie Munros | 2 | 0 | 0 | 10 Aug 2025 |
| 44 | AB | Ben Avon Wild Camp | 2 | 4 | 0 | 16 Aug 2025 |
| 45 | AB | Ullapool Singleton | 1 | 0 | 0 | 6 Sep 2025 |
| 46 | AB | Windy Ben Wyvis | 1 | 1 | 0 | 20 Sep 2025 |
| 47 | AB | Epic Creag Meagaidh | 3 | 5 | 0 | 28 Sep 2025 |
| 48 | AB | Quick Hike up Fionn Bheinn | 1 | 0 | 0 | 13 Oct 2025 |
| 49 | AB | Brothers Ridge Inversion | 3 | 1 | 0 | 14 Oct 2025 |
| 50 | AB | First Crainlarich Hike | 2 | 0 | 0 | 21 Oct 2025 |
| 51 | B | Ben Wyvis Tops | 1 | 3 | 0 | 8 Nov 2025 |
| 52 | B | Snowy Mount Battock | 0 | 0 | 1 | 22 Feb 2026 |
| 53 | B | West Fannichs Mopup | 1 | 1 | 0 | 28 Feb 2026 |
| 54 | B | Braemar Corbetts | 0 | 0 | 2 | 07 Mar 2026 |
| 55 | AB | Lonely Geal Charn | 1 | 0 | 0 | 21 Mar 2026 |
| 56 | AB | Loch Lochy | 0 | 0 | 0 | 10 Apr 2026 |
| 57 | B | Corrieshalloch Corbetts | 0 | 0 | 2 | 25 Apr 2026 |
| 58 | B | Creag Meagaidh Tops | 2 | 4 | 0 | 2 May 2026 |
| 59 | AB | Loch Lochy Return | 2 | 0 | 0 | 09 May 2026 |
| 60 | B | Clova Corbett | 0 | 0 | 1 | 16 May 2026 |
| 61 | AB | Loch Treig Duo | 2 | 2 | 0 | 23 May 2026 |
| 62 | B | West Drumochter Corbetts | 0 | 0 | 3 | 15 Jun 2026 |
| 63 | B | Carn na Drochaide | 0 | 0 | 1 | 21 Jun 2026 |
| 64 | B | Culardoch Pair | 0 | 0 | 2 | 23 Jun 2026 |
| 65 | AB | Distant Carn a'Mhaim | 1 | 0 | 0 | 28 Jun 2026 |
| 66 | AB | Mighty Beinn a' Ghlò | 3 | 1 | 0 | 9 Jul 2026 |
| 67 | AB | Ben Vorlich (Loch Earn) | 1 | 0 | 0 | 17 Jul 2026 |
| 68 | AB | Alternative Schoolhouse Ridge | 2 | 1 | 0 | 19 Jul 2026 |
| 69 | AB | Holiday Hike | 1 | 0 | 0 | 2 Aug 2026 |
| 70 | AB | Holiday Hike Part 2 | 0 | 0 | 1 | 6 Aug 2026 |
| 71 | B | Ben Avon Tops | 1 | 4 | 0 | 16 Aug 2026 |
| 72 | B | Tarland Corbett | 0 | 0 | 1 | 12 Oct 2026 |
| Count | Efficiency | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Walks | Munros | Tops | Corbetts | Munros | Tops | Corbetts | Distance | Ascent |
| 2026 | 21 | 17 | 13 | 14 | 0.81 | 0.62 | 0.67 | 387.80km / 240.97miles | 21,451.52m / 66,188.00ft |
| 2025 | 23 | 40 | 30 | 3 | 1.74 | 1.30 | 0.13 | 387.85km / 241.00miles | 25,229.52m / 82,774.00ft |
| 2024 | 20 | 33 | 28 | 1 | 1.65 | 1.40 | 0.05 | 369.68km / 229.71miles | 18,834.63m / 44,943.00ft |
| 2023 | 8 | 15 | 4 | 0 | 1.88 | 0.50 | 0.00 | 129.52km / 80.48miles | 6,640.93m / 3,297.00ft |
| Total | 72 | 105 | 75 | 18 | 1.46 | 1.04 | 0.25 | 1,274.86km / 792.16miles | 72,156.59m / 197,202.00ft |
Note: Walk statistics include repeated hills, unlike the other tabs which only include hills when they are first climbed.